EQUIPMENT
SPECIFICATION
SERVICE
Equipment Type | Description | Quantity |
---|---|---|
Automatic Steel Coil Slitting Machine | Large Slitter | 2 |
Small Slitter | 2 | |
Automatic Steel Sheet Leveling Machine | Large Leveler | 1 |
Small Leveler | 4 | |
Automatic Shearing Machine | Shearing Line | 3 |
Punch Press Machine | Punch Press | 1 |
Rolling Mill | Rolling Mill | 1 |
Flat Bar Chamfering Machine | Chamfering Machine | 1 |
Recoiler Machine | Recoiler | 2 |
Packing Machine | Packing Line | 4 |
Channel Steel Forming Machine | Channel Steel Machine | 1 |
Overhead Crane | >10T | 14 |
<10T | 8 |
Product | Thickness | Width | Length |
---|---|---|---|
Sheet | 0.30-6.00mm | 30-1524mm | 30-3050mm |
Coil | 0.30-6.00mm | 8-1230mm | |
Roll | 0.15-5.00mm | 80-285mm | |
Flat Bar Chamfering (Round Edges) | 1.50–6.00mm | 10–125mm | 1500–6000mm |
Steel Coil Slitting & Processing |
Steel Sheet Cutting & Processing |
Precision Rolling |
Chamfering (Beveling) Machining |
Steel Coils & Sheet Products |
Hydroforming |
Pipe & Tube Processing |
Mold & Die Design |
Aluminum Alloy Hot Gas Forming |
Hollow Stabilizer Bar Manufacturing |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |